Products Support Sales Company Scott Edwards Electronics, Inc.
 

Ordering Outside the U.S.

We ship to non-U.S. customers, with a few restrictions:

  • We will determine the best shipping method (no mail)
  • All prices, quotes, etc. are in U.S. dollars
  • All Customs paperwork will accurately reflect value/purchase price
  • The receiving country's duties, tariffs, taxes, etc. will be paid by the customer
  • All support communication will be handled by e-mail
  • We reserve the right to refuse orders that we consider undeliverable
  • Canadian customers: discounted, flat-rate shipping now available (see below)

You may prefer to order from a distributor closer to your area (below), or from one of our U.S. distributors.

International Distributors
Germany Sweden U.K. Netherlands Belgium
Lascar
Electronics
High-Tech
Horizon
Milford
Instruments
Antratek
(Netherlands)
Antratek
(Belgium)

Ordering Online

Order online with your credit card via our secure server. When your order is received, we will contact you with the actual shipping charge for your approval. You can estimate your shipping costs with the tables below. Canadian customers: discounted, flat-rate shipping now available (see below)

Flat-rate shipping to Canada (new)

We now offer discounted flat-rate shipping to Canada.

  • Ground delivery: 12.00* (delivery in 7 to 10 days**)
  • Express delivery: 40.00* (delivery in 2 to 3 business days**)

*Carriers charge extra for delivery to 'remote areas,' which they define as outside major Canadian cities. If extra charges apply, we will contact you and obtain permission before shipping.
**Actual delivery times to Canada may vary based on time required to pass Customs. Customer is responsible for all taxes, tariffs, duties, etc.

Estimated international shipping costs

The charts below list the approximate shipping cost for different countries. Delivery is generally within a week (2 to 3 days typical), depending on the time required to clear receiving Customs.

Table 2. Worldwide Shipping Rates (USD) for a 1-kg Package

Country Rate Country Rate Country Rate Country Rate
Albania76.00 Dominican R.40.00 Lesotho76.00 Saipan56.00
Algeria76.00 Ecuador56.00 Liberia76.00 Saudi Arabia76.00
Am. Samoa 76.00 Egypt 45.00 Lichtenstein 49.00 Senegal 76.00
Andorra 49.00 El Salvador 56.00 Lithuania 76.00 Seychelles 76.00
Angola 76.00 Eq. Guinea 76.00 Luxemborg 41.00 Sierra Leone 76.00
Anguilla 40.00 Eritrea 76.00 Macau 41.00 Singapore 41.00
Antigua 40.00 Estonia 76.00 Macedonia 76.00 Slovak R. 76.00
Argentina 56.00 Ethiopia 76.00 Madagascar 76.00 Slovenia 76.00
Armenia 76.00 Faroe Isl. 49.00 Malawi 76.00 Somalia 76.00
Aruba 40.00 Fiji 56.00 Malaysia 45.00 S. Africa 76.00
Australia 45.00 Finland 49.00 Maldives 56.00 S. Korea 45.00
Austria 49.00 France 41.00 Mali 76.00 Spain 49.00
Azerbaijan 76.00 F. Guiana 56.00 Malta 49.00 Sri Lanka 56.00
Bahamas 40.00 F. Polynesia 76.00 Marshall Isl. 76.00 St. Kitts 40.00
Bahrain 45.00 Gabon 76.00 Martinique 40.00 St. Lucia 40.00
Bangladesh 56.00 Gambia 76.00 Mauritania 76.00 St. Vincent 40.00
Barbados 40.00 Georgia 76.00 Mauritius 76.00 Sudan 76.00
Belarus 76.00 Germany 41.00 Mexico 34.00 Suriname 56.00
Belgium 41.00 Ghana 76.00 Micronesia 76.00 Swaziland 76.00
Belize 56.00 Gibraltar 76.00 Moldova 76.00 Sweden 49.00
Benin 76.00 Greece 49.00 Monaco 41.00 Switzerland 49.00
Bermuda 40.00 Greenland 49.00 Montserrat 40.00 Syria 45.00
Bhutan 56.00 Grenada 40.00 Morocco 76.00 Taiwan 41.00
Bolivia 56.00 Guadaloupe 40.00 Mozambique 76.00 Tanzania 76.00
Botswana 76.00 Guam 56.00 Myanmar 45.00 Thailand 45.00
Brazil 56.00 Guatemala 56.00 Namibia 76.00 Togo 76.00
B.Virgin Isl. 40.00 Guinea 76.00 Nepal 56.00 Trinidad/Tbgo 40.00
Brunei 45.00 Guinea B. 76.00 Netherlands 41.00 Tunisia 76.00
Bulgaria 76.00 Guyana 56.00 N. Calendonia 56.00 Turkey 45.00
Burkina Faso 76.00 Haiti 40.00 New Zealand 45.00 Turkmenistan 76.00
Burundi 76.00 Honduras 56.00 Nicaragua 56.00 Turks/Caicos 40.00
Cambodia 56.00 Hong Kong 41.00 Niger 76.00 UAE 45.00
Cameroon 76.00 Hungary 76.00 Nigeria 76.00 Uganda 76.00
Canada 35.00 Iceland 76.00 NL Antilles 40.00 Ukraine 76.00
Cape Verde 76.00 India 56.00 Norway 49.00 UK 41.00
Cayman Isl. 40.00 Indonesia 45.00 Oman 45.00 Uruguay 56.00
Ctr Afr Rep 76.00 Iraq Rep 45.00 Pakistan 56.00 Uzbekistan 76.00
Chad 76.00 Ireland 41.00 Palau 76.00 Vanuatu 56.00
Chile 56.00 Israel 45.00 Panama 56.00 Vatican City 41.00
China 45.00 Italy 41.00 Papua NG 56.00 Venezuela 56.00
Colombia 56.00 Ivory Coast 76.00 Paraguay 56.00 Vietnam 45.00
Congo 76.00 Jamaica 40.00 Peru 56.00 Virgin Isl 40.00
Cook Isl 56.00 Japan 41.00 Philippines 45.00 Wallis/Futuna 76.00
Costa Rica 56.00 Jordan 45.00 Poland 76.00 Yemen 45.00
Croatia 76.00 Kazakhstan 76.00 Portugal 49.00 Zaire 76.00
Cyprus 45.00 Kenya 76.00 Qatar 45.00 Zambia 76.00
Czech Rep 76.00 Kuwait 45.00 Reunion Isl 76.00 Zimbabwe 76.00
Denmark 49.00 Kyrgyzstan 76.00 Romania 76.00    
Djibouti 76.00 Latvia 76.00 Russia 76.00    
Dominica 40.00 Lebanon 45.00 Rwanda 76.00    

Scott Edwards Electronics Inc.
1939 S. Frontage Rd. #F, Sierra Vista, AZ 85635
phone 520-459-4802; fax 520-459-0623
e-mail info@seetron.com